kal


[ Пред. ] [ Содержание ] [ След. ]

kal


Created Вторник 21 Февраль 2017
setapt@tux-kart:~/Загрузки/kalibrate-rtl-master/src$ ./kal -sEGSM -d1
Found 2 device(s):
0: Generic RTL2832U OEM
1: Astrometa DVB-T/DVB-T2
Using device 1: Astrometa DVB-T/DVB-T2
Found Rafael Micro R828D tuner
Exact sample rate is: 270833.002142 Hz
[R82XX] PLL not locked!
kal: Scanning for E-GSM-900 base stations.
E-GSM-900:
chan: 28 (940.6MHz + 36.634kHz) power: 132675.69
chan: 42 (943.4MHz + 37.443kHz) power: 86894.18
chan: 50 (945.0MHz + 38.374kHz) power: 168485.34
chan: 54 (945.8MHz + 37.634kHz) power: 66436.81
chan: 59 (946.8MHz + 37.614kHz) power: 40322.23
chan: 65 (948.0MHz + 38.514kHz) power: 42882.87
chan: 66 (948.2MHz + 37.309kHz) power: 59895.25
chan: 69 (948.8MHz + 37.710kHz) power: 30738.13
chan: 77 (950.4MHz + 37.710kHz) power: 144522.60
chan: 96 (954.2MHz + 37.568kHz) power: 124882.09
chan: 111 (957.2MHz + 37.734kHz) power: 49527.23
chan: 113 (957.6MHz + 37.332kHz) power: 196567.83
chan: 114 (957.8MHz + 38.106kHz) power: 217949.99
chan: 124 (959.8MHz + 38.175kHz) power: 208439.82
chan: 1017 (933.6MHz + 36.356kHz) power: 238018.47
chan: 1023 (934.8MHz + 37.181kHz) power: 63763.53 setapt@tux-kart:~/Загрузки/kalibrate-rtl-master/src$ ./kal -d1 -c28
Found 2 device(s):
0: Generic RTL2832U OEM
1: Astrometa DVB-T/DVB-T2
Using device 1: Astrometa DVB-T/DVB-T2
Found Rafael Micro R828D tuner
Exact sample rate is: 270833.002142 Hz
[R82XX] PLL not locked!
kal: Calculating clock frequency offset.
Using GSM-900 channel 28 (940.6MHz)
average [min, max] (range, stddev)
+ 36.613kHz [36599, 36629] (30, 8.416357)
overruns: 0
not found: 0
average absolute error: -38.925 ppm
Band name (uplink / download frequencies in MHz), #channel numbers
GSM-850 (824.2–849.2 / 869.2–893.8), #128–251
E-GSM-900 (880.0–915.0 / 925.0–960.0), #975–1023, 0–124
DCS-1800 (1710.2–1784.8 / 1805.2–1879.8), #512–885
PCS-1900 (1850.2–1909.8 / 1930.2–1989.8), #512–810

Содержание